Friday, June 12, 2009

Mill Creek Market Watch
May 15-June 1


Homes New on Market

Parkside 4 bed 2 Story 2688 SF $630,000
Evergreen 6 bed 2 Story w/Basement $898,888

Pending Sales (asking prices listed)

Holly 5 bed 2 Story 4000 SF $650,000
Vineyards 4 bed 2 story 2572 SF $499,000
Pembrook 2 bed 2 story 1967 SF $325,000

Sold (closed price listed)

Thomas Lake Estates 3 bed 1733 SF 2 Story $300,000
Thomas Lake Estate 4 bed 1983 SF 2 Story $315,000
Northpointe 3 bed 1906 SF 2 Story $354,000
Woodside Walk 2 bed 1562 SF 2 story $369,950
Northpointe 3 bed, 2131 SF 2 story $380,000
Woodside Walk 3 bed 1589 SF 2 story $400,000
The Parks 4 bed 2378 SF 2 story $410,000
Evergreen 4 bed 3165 SF 2 story $530,000
The Parks 4 bed 3639 SF 2 story $600,000

Condos New on Market

Auguston 2 bed 1 level 980 SF $159,000
Country Club 2 bed 1 level 927 SF $199,950
Auguston 3 bed 1 level 1226 SF $205,000
Mill Creek Village 3 bed 1 level 1379 SF $325,000
Auguston 3 bed Townhouse 1386 SF $217,950

Contingent

Mill Run 2 bed 1 level 1260 SF $220,000 short sale

Condos Pending Sales

Country Club 2 bed 1 level 927 SF $147,700
Auguston 2 bed 1 level 928 SF $149,000
Auguston 3 bed 1 level 1192 SF $174,000
Auguston 3 bed 1 level 1192 SF $184,000
Auguston 3 bed 1 level 1192 SF $184,000
Auguston 3 bed 1 level 928 SF $199,000
Auguston 3 bed 1 level 1226 SF $215,000

Condos Sold

St. Moritz 2 bed 1 level 1463 SF $185,000 Bank Owned

No comments:

Post a Comment