Tuesday, November 3, 2009

Market Watch Oct 19-Nov 1

Mill Creek Market Watch

October 19th– November 1st


Homes New on Market

Northpointe 4 bed 2 story 1742 SF $341,800
Northpointe 3 bed 2 story 1848 SF $348,800
Northpointe 4 bed 2 story 1869 SF $351,800
Northpointe 3 bed 2 story 1906 SF $359,800
Woodside Walk 2 bed 2 story 1745 SF $374,950
Websters Pond 4 bed 2 story 2791 SF $384,900
Winslow 3 bed 2 story 2223 SF $499,950
Brighton 4 bed 2 story 2756 SF $515,000
Sunrose 4 bed Tri-level 2609 SF $519,000
Montage 4 bed 2 story 3049 SF $539,950
Montage 4 bed 2 story 3238 SF $549,950

Pending Sales (asking price listed)

Stratford Greens 2 bed Townhouse 1721 SF $254,900
Northpointe 4 bed 2 story 1878 SF $339,000
Penny Creek 4 bed 2 story 3489 SF $624,950
Northpointe 3 bed 2 story 1858 SF $379,800
Woodside Walk 3 bed 2 story 1607 SF $389,950
Parkside 4 bed 2 story 2688 SF $579,000
River Crossing 4 bed 2 story 3573 SF $699,950
River Crossing 4 bed 2 story 3426 SF $739,950
River Crossing 4 bed 2 story 3472 SF $749,950
River Crossing 5 bed 2 story w/basement 4527 SF $849,950

Sold (closed price listed)

Websters Pond 4 bed 2 story 2852 SF $380,000
Brighton 5 bed 2 story 2697 SF $410,000
The Parks 4 bed 2 story 2841 SF $490,000
Vineyards 4 bed 2 story 3283 SF $500,000

No comments:

Post a Comment