Mill Creek Market Watch
July 25th – August 7th
Homes New on Market
Amberleigh 3 bed 2 story 1926 SF $399,950
Heatherstone 3 bed Rambler 1888 SF $399,950
Vine Maple 3 bed Tri-level 2256 SF $ 419,000
Mill Creek Highlands 2 story 2109 SF $430,000
Vine Maple 4 bed 2 story 2890 SF $465,000
Winslow 3 bed 2 story 2448 SF $490,000
Fairway Fountains 7 bed 2 story 9000 SF $2,150,000
Pending Sales (asking prices listed)
Woodside Walk 3 bed 2 story 1462 SF $379,950
The Parks 3 bed 2 story 2140 SF $399,900
Amberleigh 3 bed 2 story 1930 SF $399,950
Douglas Fir 5 bed 2 story 3110 SF $419,000
Brighton 4 bed 2 story 3058 SF $519,000
Douglas Fir 4 bed 1 story w/basement 3891 SF $559,950
Sold-closed price listed
Northpointe 3 bed 2 story 1858 SF $384,800
Woodside Walk 3 bed 2 story 1607 SF $389,950
Huckleberry 4 bed 2 story 2669 SF $417,500
Red Cedar 5 bed 2 story 3317 SF $493,000
Montage 4 bed 2 story 3702 SF $689,950
Montage 4 bed 2 story 3958 SF $649,950
Parkside 4 bed 2 story 3248 SF $699,950
Sunrise Court 4 bed 2 story 3825 SF $759,950
Thursday, August 27, 2009
Mill Creek Market Watch
July 10th-July 24th
Homes New on Market
Emerald Heights 2 bed Rambler 1234 SF $297,000
Northpointe 3 bed 2 story 1721 SF $349,950
Northpointe 3 bed 2 story 1747 SF $ 352,950
Sweetwater Ranch 4 bed 2 story 1906 SF $399,950
Douglas Fir 4 bed 1 1/2 story 2493 SF $465,000
Winslow 3 bed 2 story 2337 SF $499,950
MillCreek Highlands 3 bed 2053 SF $520,000
Websters Pond 3 bed 2 story 2134 SF $524,950
Holly 4 bed 2 story 2749 SF $529,000
MillCreek Highlands 4 bed 2 story 2764 SF $591,250
Evergreen 3 bed Rambler 2809 SF $685,000
Pending Sales (asking prices listed)
Fairway 3 bed Tri-level 2177 SF $380,000
Woodside Walk 3 bed 2 story 1462 SF $379,950
MillCreek Highlands 4 bed 2 story 2547 SF $390,000
Huckleberry 3 bed Tri-level 1960 SF $362,900
The Parks 4 bed 2 story 2860 SF $449,950
Juniper 4 bed 2 story 2770 SF $539,000
Sold-closed price listed
Northpointe 3 bed 2 story 1858 SF $398,800
Woodside Walk 2 bed Tri-level 1845 SF $332,000
Spring Tree 4 bed Split-Entry 2696 SF $379,950
Heatherwood West 3 bed Tri-level 1956 SF $398,888
Northpointe 3 bed 2 story 2131 SF $424,800
Huckleberry 4 bed 2 story 3452 SF $450,000
Vineyards 4 bed 2 story 2572 SF $499,000
Amberleigh 3 bed 2 story 2206 SF $495,000
Vine Maple 3 bed 2 story 2516 SF $510,000
Holly 5 bed 2 story 4000 SF $650,000
July 10th-July 24th
Homes New on Market
Emerald Heights 2 bed Rambler 1234 SF $297,000
Northpointe 3 bed 2 story 1721 SF $349,950
Northpointe 3 bed 2 story 1747 SF $ 352,950
Sweetwater Ranch 4 bed 2 story 1906 SF $399,950
Douglas Fir 4 bed 1 1/2 story 2493 SF $465,000
Winslow 3 bed 2 story 2337 SF $499,950
MillCreek Highlands 3 bed 2053 SF $520,000
Websters Pond 3 bed 2 story 2134 SF $524,950
Holly 4 bed 2 story 2749 SF $529,000
MillCreek Highlands 4 bed 2 story 2764 SF $591,250
Evergreen 3 bed Rambler 2809 SF $685,000
Pending Sales (asking prices listed)
Fairway 3 bed Tri-level 2177 SF $380,000
Woodside Walk 3 bed 2 story 1462 SF $379,950
MillCreek Highlands 4 bed 2 story 2547 SF $390,000
Huckleberry 3 bed Tri-level 1960 SF $362,900
The Parks 4 bed 2 story 2860 SF $449,950
Juniper 4 bed 2 story 2770 SF $539,000
Sold-closed price listed
Northpointe 3 bed 2 story 1858 SF $398,800
Woodside Walk 2 bed Tri-level 1845 SF $332,000
Spring Tree 4 bed Split-Entry 2696 SF $379,950
Heatherwood West 3 bed Tri-level 1956 SF $398,888
Northpointe 3 bed 2 story 2131 SF $424,800
Huckleberry 4 bed 2 story 3452 SF $450,000
Vineyards 4 bed 2 story 2572 SF $499,000
Amberleigh 3 bed 2 story 2206 SF $495,000
Vine Maple 3 bed 2 story 2516 SF $510,000
Holly 5 bed 2 story 4000 SF $650,000
Subscribe to:
Posts (Atom)